markjones71 / hockey / appearances
Appearances & Goals
Tulse Hill & Dulwich Hockey Club
The page shows the appearances and goals for all the sides in Tulse Hill and Dulwich HC.
| Pre | 04/05 | 05/06 | 06/07 | 07/08 | Totals | ||||||||||
| Team | Aps | Goals | Aps | Goals | Aps | Goals | Aps | Goals | Aps | Goals | |||||
| 2s | 1 | - | - | - | - | - | - | - | 1 | - | |||||
| 3s | 5 | - | - | - | 1 | - | 1 | - | 7 | - | |||||
| 4s | 98* | 2 | 23 | - | 23 | - | 19 | - | 164 | 2 | |||||
| 5s | 8 | - | - | - | 1 | - | - | - | 9 | - | |||||
| 6s | 15 | 4 | 2 | - | 3 | 1 | 4 | - | 24 | 5 | |||||
| Mixed | 39 | 7 | 17 | 3 | 17 | 1 | 16 | - | 89 | 11 | |||||
| Tours | 68 | 9 | 25 | 1 | 19 | 1 | 39 | - | 151 | 12 | |||||
| Totals | 234 | 22 | 67 | 4 | 64 | 3 | 77 | - | 443 | 30 |
The table below shows the stats from the 2000/01 season to the 2003/04 season.
| 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | Totals | |||||||||||||
| Team | Aps | Goals | Aps | Goals | Aps | Goals | Aps | Goals | Aps | Goals | Aps | Goals | ||||||
| 2s | - | - | - | - | - | - | - | - | 1 | - | 1 | - | ||||||
| 3s | 1 | - | - | - | 2 | - | 1 | - | 1 | - | 5 | - | ||||||
| 4s | 21 | - | 19 | 1 | 24* | 1 | 13* | - | 21 | - | 98 | 2 | ||||||
| 5s | 3 | - | 2 | - | 1 | - | 2 | - | - | - | 8 | - | ||||||
| 6s | 8 | 3 | 3 | 1 | 1 | - | - | - | 3 | - | 15 | 4 | ||||||
| Mixed | - | - | - | - | 20 | 3 | 4 | 1 | 15 | 3 | 39 | 7 | ||||||
| Tours | - | - | 17 | 1 | 40 | 6 | - | - | 11 | 2 | 68 | 9 | ||||||
| Totals | 33 | 3 | 41 | 3 | 88 | 10 | 20 | 1 | 52 | 5 | 234 | 22 |
(*includes games for the 4As, 1 in 2002/3, 5 in 2003/4)
Joined the club for season 2000/01.
From 2002/03 onwards Captain of the Dragons (Mixed 1s).
From 2002/03 onwards Captain of the Tornados (Mens 4s).
Tulse Hill HC & Dulwich HC merge to form Tulse Hil & Dulwich HC at the start of the 2002/03 season.
From May 2003 onwards qualified England Hockey Level 1 Umpire.
From May 2005 onwards qualified England Hockey Level 1 Coach.
